University Toppers of 2021-22

M.Sc 

Name Roll No. Class Marks Position       %  
Manisha 210107837 1st sem 583/600 1st 97.16 %

 

Name Roll No. Class Marks Position       %  
Kajal 210107834 2nd sem 453/600 7th 75.5 %

 

Name Roll No. Class Marks Position       %  
Mona 2011052208 3rd sem 594 1st 99%
Ritu 2011052205 3rd sem 581 2nd 96.83%
Shivangi 2011052235 3rd sem 580 3rd 96.66%
Shobha 2011052203 3rd sem 574 5th 95.66%

 

MA (Eco) 

Name Roll No. Class Marks Position       %  
Annu 210044508  1st sem 449/500 6th 89.8%
Garima 210044529 1st sem 442/500 9th 88.4%
Annu 210044502 1st sem 437/500 10th 87.4%

 

Name Roll No. Class Marks Position       %  
Annu 210044502 2nd sem 373/500 8th 74.6%

 

Name Roll No. Class Marks Position       %  
Priyanka 201043804 3rd sem 452/500 3rd 90.4%
Harmandeep 201043815 3rd sem 450/500 4th 90%
Bhawna 201043805 3rd sem 448/500 5th 89.6%
Sheetal 201043832 3rd sem 444/500 9th 88.8%

 

Name Roll No. Class Marks Position       %  
Harmandeep 201043815 4th sem 1780/2000 1st 89%
Sheetal 201043832 4th sem 1753/2000 4th 87.65%
Ritu 201043823 4th sem 1751/2000 5th 87.55%
Sunita 201043826 4th sem 1740/2000 7th 87%
Poonam 201043808 4th sem 1734/2000 8th 86.7%
Priyanka 201043804 4th sem 1719/2000 10th 85.95%

 

MA (English) 

Name Roll No. Class Marks Position       %  
Radhika 210047103  1st sem 470/500 1st 94%
Madhu 210047126 1st sem 467/500 2nd 93.4%
Anjali 210047128 1st sem 464/500 3rd 92.8%
Manikya 210047122 1st sem 449/500 5th 89.8%
Priyanshi 210047131 1st sem 443/500 7th 88.6%
Divanshi 210047138 1st sem 430/500 9th 86%
Jyoti 210047125 1st sem 426/500 10th 85.2%

 

Name Roll No. Class Marks Position       %  
Divanshi 210047138 2nd  sem 374/500 7th 74.8%
Shiwani 210047102 2nd  sem 370/500 8th 74%

 

Name Roll No. Class Marks Position       %  
Simranjeet 201046827 3rd  sem 464/500 2nd 92.8%
Bharti 201046817 3rd  sem 463/500 3rd 92.6%
Chhavi 201046814 3rd  sem 462/500 4th 92.4%
Mehak 201046824 3rd  sem 459/500 6th 91.8%
Manu Rani 201046825 3rd  sem 454/500 7th 90.8%
Surbhi 201046803 3rd  sem 449/500 8th 89.8%

 

Name Roll No. Class Marks Position       %  
Simranjeet 201046827 4th  sem 1760/2000 1st 88%
Bharti 201046817 4th  sem 1750/2000 2nd 87.5%
Chhavi 201046814 4th  sem 1735/2000 3rd 86.75%
Mehak 201046824 4th  sem 1726/2000 4th 86.3%
Surbhi 201046803 4th  sem 1676/2000 5th 83.8%
Manu Rani 201046825 4th  sem 1658/2000 7th 82.9%
Manju 201046829 4th  sem 1628/2000 8th 81.4%

 

M.Com

Name Roll No. Class Marks Position       %  
Pooja Devi 210173129 2nd sem 548/650 1st 84.30 %
Ritu 210173141 2nd sem 535/650 5th 82.30 %
Seema 210173140 2nd sem 522/650 8th 80.30 %
Isha 211073108 2nd sem 521/650 9th 80.15 %
Diksha 211073155 2nd sem 518/650 11th 79.69 %

 

B.Com 

Name Roll No. Class Marks Position       %  
Janvi 210017504 1st  sem 554/600 10th 92.33 %

 

Name Roll No. Class Marks Position       %  
Sohniya 210017545 2nd  sem 508/600 3rd 84.66 %
Janvi 210017504 2nd  sem 505/600 6th 84.16 %
Khushi Garg 210017593 2nd  sem 498/600 10th 83 %

 

Name Roll No. Class Marks Position       %  
Rubi 201017505 3rd sem 558/600 4th 93  %

 

Name Roll No. Class Marks Position       %  
Rubi 201017505 4th sem 499/600 7th 83.16 %

 

BAMC  

Name Roll No. Class Marks Position       %  
Sachleenpreet Kaur 210082415 1st  sem 489 3rd 97.8%
Kajal 210082403 1st  sem 473 4th 94.6%
Radhika 210082417 1st  sem 472 5th 94.4%
Gurpreet 210082416 1st  sem 464 6th 92.8%
Aarti 210082424 1st  sem 464 6th 92.8%
Raman Kaur 210082419 1st  sem 463 7th 92.6%
Asha 210082418 1st  sem 462 8th 92.4%
Ritu Rani 210082422 1st  sem 457 10th 91.4%

 

Name Roll No. Class Marks Position       %  
Sachleenpreet Kaur 210082415 2nd  sem 414 1st 82.8%
Aarti 210082424 2nd  sem 411 2nd 82.2%

 

Name Roll No. Class Marks Position       %  
Simranpreet Kaur 201079713 3rd sem 483 3rd 96.6%
Sudesh 201079723 3rd sem 477 4th 95.4%
Khushi 201079707 3rd sem 476 5th 95.2%
Rinku 201079709 3rd sem 474 6th 94.8%
Beena 201079722 3rd sem 472 8th 94.4%
Sneha 201079703 3rd sem 472 8th 94.4%
Ritu Devi 201079711 3rd sem 470 9th 94%
Monika 201079704 3rd sem 464 10th 92.8%

 

Name Roll No. Class Marks Position       %  
Simranpreet Kaur 201079713 4th  sem 374 6th 74.8%
Rinku 201079709 4th  sem 362 10th 72.4%

 

Name Roll No. Class Marks Position       %  
Ritu 191082412 5th sem 492 3rd 98.4%
Sahiba 191082405 5th sem 492 3rd 98.4%
Manisha 191082426 5th sem 492 3rd 98.4%
Manisha 191082415 5th sem 490 4th 98%
Kanta 191082409 5th sem 488 5th 97.6%
Mandeep 191082430 5th sem 487 6th 97.4%
Ravita 191082428 5th sem 486 7th 97.2%
Menka 191082424 5th sem 481 8th 96.2%
Jyoti 191082417 5th sem 480 9th 96%  
Kajal 191082401 5th sem 475 10th 95%
Manisha 191082407 5th sem 475 10th 95%

 

Name Roll No. Class Marks Position       %  
Ritu 191082412 6th  sem 393 1st 78.6%
Ravita 191082428 6th  sem 392 2nd 78.4%
Sahiba 191082405 6th sem 388 3rd 77.6%

B.Sc  

Name Roll No. Class Marks Position       %  
Ritika 210034337 2nd sem 552/600 1st 92 %

 

Name Roll No. Class Marks Position       %  
Samriti 201034207 3rd sem 411/420 1st 97.85 %
Jyoti 201034216 3rd sem 364/370 1st 98.37 %
Neha 201034239 3rd sem 406/420 2nd 96.66 %
Nikita 201034219 3rd sem 383/400 2nd 95.75 %
Sakshi 201034263 3rd sem 380/400 3rd 95 %
Tanu 201034253 3rd sem 359/370 3rd 97.03 %
Neha Sharma 201034208 3rd sem 404/420 4th 96.19 %
Kajal 201034229 3rd sem 376/400 4th 94 %
Shalu 201034275 3rd sem 375/400 5th 93.75 %
Nishu 201034286 3rd sem 372/400 7th 93 %
Madhu 201034248 3rd sem 352/370 8th 95.14 %

 

Name Roll No. Class Marks Position       %  
Neha 201034239 4th sem 530/580 3rd 91.37 %
Nikita 201034219 4th sem 552/600 3rd 87.33 %
Kajal 201034229 4th sem 513/600 6th 85.5 %

 

Name Roll No. Class Marks Position       %  
Megha 191034822 5th sem 366/370 1st 98.91 %
Rekha 191034873 5th sem 313/320 4th 97.81 %
Priyanka 191034811 5th sem 355/370 8th 95.94 %

 

Name Roll No. Class Marks Position       %  
Rekha 191034873 6th sem 2682/2900 3rd 92.48 %
Megha 191034822 6th sem 2670/2900 4th 92.06 %

 

B.A. 

Name Roll No. Class Marks Position       %  
Nisha 210060867 B.A 1st 371/400 7th 92.75 %  

 

Name Roll No. Class Marks Position       %  
Naveen 210063008 2nd sem 381/430 3rd 88.60 %
Muskan 210063080 2nd sem 440/500 5th 88 %
Manju 210062780 2nd sem 345/400 10th 86.25 %
Sushmita 210062782 2nd sem 342/400 12th 85.5 %

 

Name Roll No. Class Marks Position       %  
Priya 201058369  3rd sem 372/400 5th 93 %
Meenu 201058551 3rd sem 367/400 8th 91.75 %
Komal 201058352 3rd sem 315/345 10th 91.3%
Muskan Kashyap 201058371 3rd sem 364/400 12th 91%
Ankita 201058400 3rd sem 364/400 12th 91%  

 

Name Roll No. Class Marks Position       %  
Komal 201058234 B.A 4th 370/430 3rd 86.04 %  
Aastha 201058327 B.A 4th 341/400 5th 85.25 %  
Simran Rani 201058252 B.A 4th 397/470 9th 84.46 %
Komal 201058352 B.A 4th 365/455 1st 80.02 %

 

Name Roll No. Class Marks Position       %  
Tannu 191063248 5th sem 188/200 6th 94 %
Shashi 191063001 5th sem 375/400 8th 93.75 %  

 

Name Roll No. Class Marks Position       %  
Tannu 191063248  6th sem 345/400 8th 86.25 %