University Toppers of 2017-18
M.A (ECO)
Name | Class | Position | |
Pooja | 1st sem | 3rd |
Name | Class | Position | |
Pooja | 2nd sem | 1st | |
Amandeep | 2nd sem | 2nd | |
Reena | 2nd sem | 8th | |
Seema | 2nd sem | 9th |
Name | Class | Position | |
Poonam | 3rd sem | 4th | |
Ritu | 3rd sem | 6th | |
Reena | 3rd sem | 9th |
Name | Class | Position | |
Poonam | 4th sem | 5th | |
Asha | 4th sem | 6th |
M.Com
Name | Class | Position | |
Sweety | 2nd sem | 6th | |
Surbhi | 2nd sem | 4th |
B.Com
Name | Class | Position | |
Meetu | 3rd sem | 2nd |
Name | Class | Position | |
Meetu | 4th sem | 5th |
B.Sc
Name | Class | Position | |
Manjeet | 1st sem | 3rd | |
Sonali | 1st sem | 4th | |
Sangeeta | 1st sem | 4th |
Name | Class | Position | |
Sonali | 2nd sem | 1st | |
Manjeet | 2nd sem | 3rd | |
Sangeeta | 2nd sem | 9th | |
Shallu | 2nd sem | 10th |
Name | Class | Position | |
Neha | 3rd sem | 8th | |
Manpreet | 3rd sem | 3rd | |
Anjali | 3rd sem | 6th | |
Asha | 3rd sem | 9th |
Name | Class | Position | |
Asha | 4th sem | 4th | |
Sonia | 4th sem | 7th | |
Neha | 4th sem | 1st |
B.A.
Name | Class | Position | |
Chhavi | 2nd sem | 3rd |
Name | Class | Position | |
Pushpa | 3rd sem | 1st | |
Pooja | 3rd sem | 2nd |
Name | Class | Position | |
Pushpa | 4th sem | 2nd | |
Simranjeet kaur | 4th sem | 7th |