University Toppers of 2016-17
M.A (ECO)
Name | Class | Position | |
Asha Devi | 1st sem | 2nd | ![]() |
Reena | 1st sem | 5th | ![]() |
Poonam | 1st sem | 6th | ![]() |
Kavita | 1st sem | 7th | ![]() |
Nancy Mittal | 1st sem | 9th | ![]() |
Ritu | 1st sem | 10th | ![]() |
Name | Class | Position | |
Meetu | 2nd sem | 2nd | ![]() |
M.A (English)
Name | Class | Position | |
Vanisha | 3rd sem | 5th | ![]() |
Jyoti | 3rd sem | 10th | ![]() |
B.Com
Name | Class | Position | |
Meetu | 1st sem | 9th | ![]() |
Name | Class | Position | |
Meetu | 2nd sem | 2nd | ![]() |
Ritu | 2nd sem | 3rd | ![]() |
B.Sc
Name | Class | Position | |
Deepika | 2nd sem | 1st | ![]() |
Neha | 2nd sem | 4th | ![]() |
Shivani | 2nd sem | 6th | ![]() |
Nishu Mittal | 2nd sem | 10th | ![]() |
Neha | 2nd sem | 10th | ![]() |
BA
Name | Class | Position | |
Pooja Devi | 1st sem | 1st | ![]() |
Pushpa Rani | 1st sem | 7th | ![]() |